Buses
The X53 Jurassic Coaster run through the village between Weymouth and Bridport, stopping at the Swan Inn and the Ilchester Arms in both directions. The times below come from the buses' own GPS and refresh every minute. A late bus shows in red.
Swan Inn to Weymouth
Swan Inn to Bridport & Axminster
Ilchester Arms to Weymouth
Ilchester Arms to Bridport & Axminster
Live times through the Weymouth Life feed (Bus Open Data). Full boards on weymouthlife.co.uk.
Where the buses are
Filled circle: an Abbotsbury stopGreen: on timeBrown: a few minutes lateRed: more than five minutes late
Positions from the buses' own GPS, updated every half minute. Map tiles from OpenStreetMap.
Timetable, Monday to Friday
Swan Inn, to Weymouth
| Time | Bus | To |
|---|---|---|
| 08:08 | X53 | Weymouth |
| 09:06 | X53 | Weymouth |
| 11:07 | X53 | Weymouth |
| 13:05 | X53 | Weymouth |
| 15:05 | X53 | Weymouth |
| 17:12 | X53 | Weymouth |
| 19:03 | X53 | Weymouth |
| 20:42 | X53 | Weymouth |
Swan Inn, to Bridport & Axminster
| Time | Bus | To |
|---|---|---|
| 07:05 | X53 | Axminster |
| 08:55 | X53 | Axminster |
| 10:53 | X53 | Axminster |
| 12:53 | X53 | Axminster |
| 14:58 | X53 | Axminster |
| 17:16 | X53 | Axminster |
| 18:52 | X53 | Axminster |
Ilchester Arms, to Weymouth
| Time | Bus | To |
|---|---|---|
| 08:07 | X53 | Weymouth |
| 09:05 | X53 | Weymouth |
| 11:06 | X53 | Weymouth |
| 13:04 | X53 | Weymouth |
| 15:04 | X53 | Weymouth |
| 17:11 | X53 | Weymouth |
| 19:02 | X53 | Weymouth |
Ilchester Arms, to Bridport & Axminster
| Time | Bus | To |
|---|---|---|
| 07:05 | X53 | Axminster |
| 08:56 | X53 | Axminster |
| 10:54 | X53 | Axminster |
| 12:54 | X53 | Axminster |
| 14:59 | X53 | Axminster |
| 17:17 | X53 | Axminster |
| 18:52 | X53 | Axminster |
The X52 is the summer open-top bus between Weymouth and Bridport. It is not in the timetable at the moment; the X53 runs all year. This page puts the X52 back the week it reappears in the live feed.
X53 and X52 Monday to Friday times from the Bus Open Data Service (DfT), checked 17 September 2026. The live site shows GPS-expected times from the Weymouth Life bus feed. Service changes are on the First Bus site.